top of page

Girls Team Archives

Single Season Dual Match Wins

 

  1.    31      2015

  2.    29      2013

  3.    26      2011, 2012

  5.    24      2022

  7.    23      2019

  8.    22      2016, 2017

10.    21      2018, 2023

​

Single Season Winning Percentage

​

1.  1.000          2000, 2020

3.    .909          1997, 1998

4.    .861          2015

5.    .853          2013

6.    .846          1999

7.    .842          2004

8.    .838          2012

9.    .833          1996, 2002, 2014

Career Wins

​

1.    166   Callahan Adams, 2016

2.    165   Morgan Colbert, 2017

3.    155   Chloe Koons, 2023

4.    154   Natalie Karibian, 2019

5.    153   Lindsay Anderson, 2001

6.    148   Paige Sturley, 2012

7.    147   Toby Cain, 2008

8.    144   Hannah Colbert, 2022

9.    143   Abby Cimarolli, 2019

10.  140  Grace Desse, 2018

                 Megan LaRose, 2015

12.   138  Chloe Trimpe, 2021

13.   136  Alicia Cullen, 2007

14.   135   Morgan McGinnis, 2012

15.   134   Mallory Abert, 2015

16.   133   Maggie Fischer, 2000

17.   127   Laura Barnhill, 2000

18.   125   Lauren Schmidt, 2002

19.   124   Lindsay Carlile, 2001

20.   123   Jessica Gugger, 2001

21.   122   Tess Severin, 2012

22.   120   Annie Hall, 2008

23.   119   Grace Hackett, 2021

24.   118   Paige Bequette, 2012

25.   117   Maria Mezo, 2017

26.   112   Meredith Gugger, 2003

27.   107   Sarah George, 2006

28.   105   Mackenzie Cadagin, 2017

                  Amanda Niebur, 2006

30.   103   Crystal Anderson, 2002

                  Alyssa Wise, 2023

32.   101   Jessica Burns, 2012

33.    98    Maddie Lombardi, 2015

34.    94    Jade Stanlick, 2005

35.    92    Casey Bonham, 2013

36.    88    Kerry Romani, 2002 

Career Winning Percentage

(56 Match Minimum)

​

1.   .927 Grace Harmon, (76-6), 2016 

2.   .895 Lindsay Anderson, (153-18), 2001

3.   .893 Casey Bonham, (92-11), 2013

4.   .868 Kristin Schlueter, (53-8), 2013

5.    .852 Maddie Lombardi, (98-17), 2015

6.    .842 Sarah Boedeker, (64-12), 2003

                Meredith Gugger, (112-21), 2003

8.    .837 Morgan Colbert, (165-32), 2017

9.    .833 Chloe Koons, (155-31), 2023

10.    .832 Mallory Abert, (134-27), 2015

11.  .826 Callahan Adams (166-35), 2016

12.  .821 Kristen Boedeker, (78-17), 1999

13.  .811 Crystal Anderson, (103-22), 2002

14.  .809 Grace Desse, (140-33), 2018

15.  .800  Kerry Romani (88-22), 2002

16.  .794 Abby Kantner (77-20), 2003

17.  .785 Emma Herman (73-20), 2020

18.  .784 Laura Barnhill, (127-35), 2000

19.  .780 Lindsay Carlile (124-35), 2001

20.  .776 Lauren Schmidt, (125-36), 2002

21.  .767 Chloe Trimpe, (138-42), 2020

22.  .764 Maria Mezo (117-36), 2017

23.  .761 Hannah Colbert (144-45), 2022

24.  .759 Jessica Gugger (123-39), 2001

25.  .758 Grace Hackett (119-38), 2020

26.  .755 Mackenzie Cadagin (105-34), 2017

27.  .751 Natalie Karibian (154-51), 2019

​

bottom of page